 |
Scores |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|
| All | 990 | 6566 | 6.632 |
|---|
| 20m | 96 | 853 | 8.885 |
|---|
| 25m | 0 | N/A | N/A |
|---|
| 30m | 312 | 2083 | 6.676 |
|---|
| 35m | 0 | N/A | N/A |
|---|
| 40m | 342 | 2086 | 6.099 |
|---|
| 45m | 0 | N/A | N/A |
|---|
| 50m | 102 | 751 | 7.363 |
|---|
| 55m | 0 | N/A | N/A |
|---|
| 60m | 102 | 604 | 5.922 |
|---|
| 70m | 36 | 189 | 5.250 |
|---|
| 90m | 0 | N/A | N/A |
|---|
Arrow Distribution