 |
Scores |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|
| All | 3936 | 32990 | 8.382 |
|---|
| 20m | 30 | 267 | 8.900 |
|---|
| 25m | 0 | N/A | N/A |
|---|
| 30m | 492 | 4507 | 9.161 |
|---|
| 35m | 0 | N/A | N/A |
|---|
| 40m | 732 | 5976 | 8.164 |
|---|
| 45m | 0 | N/A | N/A |
|---|
| 50m | 1122 | 9492 | 8.460 |
|---|
| 55m | 0 | N/A | N/A |
|---|
| 60m | 942 | 7890 | 8.376 |
|---|
| 70m | 546 | 4342 | 7.952 |
|---|
| 90m | 72 | 516 | 7.167 |
|---|
Arrow Distribution