Archer Profile for Andy Siu
| Joined: | 01/01/2018 |
|---|---|
| Default equipment: | Compound |
| Category: | Veteran Male (Competing as Master Male) |
| Rating: | 75 (Target Compound) |
| Official Rounds Recorded: | 9 |
| First Round: | 03/03/2018 |
| Last Round: | 25/01/2020 |
| Scores: | All Years This Year |
Performance by Distance, 122cm face
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 1344 | 10562 | 7.859 |
| 20m | 72 | 567 | 7.875 |
| 25m | 0 | N/A | N/A |
| 30m | 504 | 3894 | 7.726 |
| 35m | 0 | N/A | N/A |
| 40m | 402 | 3189 | 7.933 |
| 45m | 0 | N/A | N/A |
| 50m | 132 | 1042 | 7.894 |
| 55m | 0 | N/A | N/A |
| 60m | 96 | 782 | 8.146 |
| 70m | 102 | 854 | 8.373 |
| 90m | 36 | 234 | 6.500 |
